Contents |
page | ||||||||||||||||||||||||||||||||||
Study of statistics of quality control functional in the rough surface treatment theory // Yu.P.Virchenko, A.S.Mazmanishvili | Article (PDF format) | 6 | ||||||||||||||||||||||||||||||||||
Collisional dynamics simulation of grafted polymer brushes consisting of anisotropic monomers // I.Neelov, N.Balabaev, M.Ratner, F.Sundholm, K.Binder | Article (PDF format) | 14 | ||||||||||||||||||||||||||||||||||
On transition criterion from flat crystallization front in binary melt to cellular one // V.N.Kanischev | Article (PDF format) | 22 | ||||||||||||||||||||||||||||||||||
Formation of the spinel structure (AlAl2O4) phase on sapphire surface // N.S.Sidelnikova, M.A.Rom, A.Ya.Dan`ko, S.V.Nizhankovsky, U.V.Sirik, S.I.Krivonogov | Article (PDF format) | 26 | ||||||||||||||||||||||||||||||||||
Magnetic contribution to electric resistance of gadolinium single crystal at low temperatures // V.A.Finkel, V.V.Derevyanko | Article (PDF format) | 30 | ||||||||||||||||||||||||||||||||||
On contamination of lithium tetraborate single crystals with platinum (container material) // V.M.Holovey, O.O.Parlag, V.T.Maslyuk, P.P.Puga, M.M.Birov, D.O.Santoniy | Article (PDF format) | 35 | ||||||||||||||||||||||||||||||||||
Investigation of dislocations in Ge single crystals by scanning electron beam // V.Nadtochy, M.Golodenko, D.Moskal | Article (PDF format) | 40 | ||||||||||||||||||||||||||||||||||
Effect of zirconium oxide crystalline modifications on lead zirconate synthesis // T.G.Deyneka, E.A.Vovk, V.M.Ishchuk, R.F.Ramakaeva, G.K.Volkova, T.E.Konstantinova | Article (PDF format) | 44 | ||||||||||||||||||||||||||||||||||
Influence of heat treatment on morphology and phase composition of TEG-Co composite material // L.Matzui, M.Babich, M Zakharenko, O.Nakonechna, L.Vovchenko | Article (PDF format) | 50 | ||||||||||||||||||||||||||||||||||
Electric resistivity of aluminum due to the structure state evolution under active loading near the yield limit // V.N.Nikiforenko, M.E.Bosin, Z.A.Krasnikova, S.A.Solodilov | Article (PDF format) | 57 | ||||||||||||||||||||||||||||||||||
On luminescence kinetics of scintillators used in X-ray introscopy system // V.Ryzhikov, N.Starzhinskiy, V.Seminozhenko, B.Grinyov, L.Nagornaya, V.Spasov, K.Katrunov, I.Zenya, O.Vyagin | Article (PDF format) | 61 | ||||||||||||||||||||||||||||||||||
Experimental and theoretical investigation of the reaction of 2,5-diphenyl-1,3-oxazole and 2,5-diphenyl-1,3,4-oxadiazole dimethylamino derivatives with the Vilsmeier reagent // O.N.Semenova, O.S.Galkina, L.D.Patsenker, I.G.Yermolenko, I.A.Fedyunyayeva | Article (PDF format) | 67 | ||||||||||||||||||||||||||||||||||
Photoinduced cholesteric helix inversion in some systems containing chiral alpha, beta-unsaturated ketones // A.I.Krivoshey, N.I.Shkolnikova, L.V.Chepeleva, L.A.Kutulya, N.S.Pivnenko | Article (PDF format) | 76 | ||||||||||||||||||||||||||||||||||
Spectroscopy in Special Applications (SSA'2003) International Scientific and Practical Conference June 18-21, 2003, Kyiv, Ukraine | |||||||||||||||||||||||||||||||||||
Thermally stimulated currents of Zn-Bi-O thin film arresters // A.Gubanski, J.Ziaja, W.Mista | Article (PDF format) | 82 | ||||||||||||||||||||||||||||||||||
Evaluation of the fundamental absorption spectrum of a material by its refractive index dispersion in the transparency range // B.V.Andriyevsky, M.O.Romanyuk, G.M.Romanyuk | Article (PDF format) | 85 | ||||||||||||||||||||||||||||||||||
IR luminescence of ZnSe-based scintillators // O.V.Vakulenko, V.M.Kravchenko | Article (PDF format) | 90 | ||||||||||||||||||||||||||||||||||
Theoretical treatment of the resonant hyper-Raman scattering of light in crystals // L.E.Semenova, K.A.Prokhorov | Article (PDF format) | 96 | ||||||||||||||||||||||||||||||||||
Mossbauer analysis of the structure Fe-Ni-C alloys after heat and ultrasonic treatments // V.M.Nadutov, D.V.Semenov, Ye.O.Svystunov, G.I.Kuzmich | Article (PDF format) | 101 | ||||||||||||||||||||||||||||||||||
Phase transition and peculiarities of acoustic wave spreading in benzophenone // P.V.Burliy, V.V.Kozachenko, V.I.Mel'nik, K.I.Nelipovitch | Article (PDF format) | 108 | ||||||||||||||||||||||||||||||||||
Photothermoacoustic effect: applied aspects of stressed state area diagnostics in structural materials // A.N.Alekseev, R.M.Burbelo, N.K.Zhabitenko, A.G.Kuz`mich | Article (PDF format) | 111 | ||||||||||||||||||||||||||||||||||
EPR spectroscopy of irradiated bioactive glasses // B.Padlyak, S.Szarska | Article (PDF format) | 116 | ||||||||||||||||||||||||||||||||||
Spectroscopic investigation of fluorinated monophosphate tungsten bronzes // N.V.Stus, V.V.Lisnyak, M.S.Slobodyanyk | Article (PDF format) | 122 | ||||||||||||||||||||||||||||||||||
Automated ESR spectrometer for various applications // I.Ivanchenko, S.Karelin, N.Popenko | Article (PDF format) | 125 | ||||||||||||||||||||||||||||||||||
Processing of photoelectron spectra for advanced chemical analysis // Yu.G.Kazarinov, V.T.Gritsyna, Yu.V.Sidorenko | Article (PDF format) | 131 | ||||||||||||||||||||||||||||||||||
Chemical bonds deviation in NH3, PH3, AsH3, and SbH3 molecules // B.A.Okhrimenko, G.I.Gaididei, D.M.Samoilenko | Article (PDF format) | 136 | ||||||||||||||||||||||||||||||||||
Multiple scattering effect on luminescence properties of organic luminophors // E.Tikhonov, V.P.Yashchuk, O.Prygodyuk, V.Bezrodny, Yu.Filatov | Article (PDF format) | 142 | ||||||||||||||||||||||||||||||||||
Luminescent probes for some radioactive waste confinement phosphates // O.V.Chukova, R.S.Boyko, G.I.Gaididei, P.G.Nagornyi, S.G.Nedilko, I.M.Nedyelko, V.I.Radzivanov, V.P.Sakun, V.V.Boyko | Article (PDF format) |
147
Luminescence properties of NaAlP2O7
crystals doped with chromium ions
//
O.V.Gomenyuk, S.G.Nedilko, N.V.Stus, M.S.Slobodyanyk,
V.P.Scherbatsky
| Article (PDF format) |
153
|
Refractive index of ferromagnetic semiconductors in
a field of coherent light beams
//
O.Yu.Semchuk, V.N.Semioshko, R.V.Bila, Magnus Willander, Magnus Karlsteen
| Article (PDF format) |
159
|
Selection and results of the aberration computation
and peculiarities of polarizing effect compensation in double
UV monochromators for satellite-borne UV ozonometers
//
V.Vashchenko, A.Loza, Zh.Patlashenko
| Article (PDF format) |
164
|
Development and investigation of 2.39 mu m-lasers
for ecological monitoring
//
Ya.M.Bondarchuk, Ya.O.Dovgy
| Article (PDF format) |
172
|
Third Ukraine-Korea Joint Seminar on Radiation
Safety October 12-15, 2003, Kharkiv, Ukraine
|
Analysis of design characteristics of the prototype
ionization chamber and beam loss monitor for proton accelerator
facilities in Korea
//
Jae Cheon Kim, Jong Kyung Kim, Yong Kyun Kim, Se Hwan Park
| Article (PDF format) |
175
|
Radiological characterization of metal oxide semiconductor
field effect transistor dosimeter
//
Chan-Hyeong Kim, Sang-Hoon Lee, Baodong Wang, X.George Xu
| Article (PDF format) |
183
|
A Monte Carlo study of contraband detection using fast
neutron resonance technique
Jinhyoung Bae, Jooho Whang
| Article (PDF format) |
186
|
Radiation detector development in KAERI
Yong Kyun Kim, Se Hwan Park, Jang Ho Ha, Woo Gyo Lee,
Seok Boong Hong, Chong Eun Chung
| Article (PDF format) |
194
|
1D- and 2D-matrices scintillation elements on the crystals
base ZnSe(Te), CdWO4, CsI(Tl), Bi3Ge4O12
V.D.Ryzhikov, S.N.Galkin, E.F.Voronkin, O.V.Zelenskaya,
V.V.Chernikov , E.N.Pirogov, D.N.Kozin, E.K.Lisetskaya, V.L.Danilenko
| Article (PDF format) |
201
|
On the choice of scintillators for "scintillator-photodiode"
detectors for digital radiography
V.D.Ryzhikov, D.N.Kozin
| Article (PDF format) |
205
|
Energy characteristics of scintillators for X-ray introscopy
V.Ryzhikov, N.Starzhinskiy, K.Katrunov, B.Grinyov,
V.Nekrasov, V.Silin, V.Spasov, Yu.Galich, O.Verbitskiy, I.Zenya
| Article (PDF format) |
210
|
Single detector-dual scintillator anti-Compton probes
A.B.Rosenfeld, M.F.L.Lerch, G.J.Takacs, A.V.Gektin, V.L.Perevertailo
| Article (PDF format) |
216
|
News of Technology
|
Noncontact method of thermal linear expansion coefficient
determination for various materials in temperature
range 500 to 2500 oC
A.S.Borzykh, V.P.Popov, V.S.Savchenko, L.V.Skibina,
M.M.Chernik, K.A.Yushchenko
| Article (PDF format) |
221
|
Памяти професора А.О. Матковского
| Article |
225
|
Book review
| Article |
227
| |