"Functional materials", Vol.18, No.3, 2011.
Contents | Contents (PDF format)> |
page |
Characterization and properties | |
Properties of the hydroxyapatite coatings obtained by gas-detonation deposition onto titanium substrates // N.I.Klyui, V.P.Temchenko, A.P.Gryshkov, V.A.Dubok, A.V.Shynkaruk, B.A.Lyashenko, S.M.Barynov | Article (PDF format) | 285 |
Substitution of samarium for strontium in the structure of hydroxyapatite // E.I.Getman, A.V.Ignatov, S.N.Loboda, Mohammed A.B.Abdul Jabar, A.O.Zhegailo, A.S.Gluhova | Article (PDF format) | 293 |
Optical properties of alkali and alkaline earth tetraborate glasses prepared in the alumina crucible // V.T.Adamiv, Ya.V.Burak, R.V.Gamernyk, M.M.Romanyuk, I.M.Teslyuk | Article (PDF format) | 298 |
Optic and spectroscopic investigations of ZnO nanosized particles in aqueous solution with cetylpiridinium chloride // M.M.Omelchenko, M.V.Ziobro, V.B.Kapustianyk | Article (PDF format) | 304 |
Obtaining and observation of micro- and nano-size V2O5 structures // V.N.Shevchuk, Yu.N.Usatenko, P.Yu.Demchenko, O.T.Antonyak, R.Ya.Serkiz | Article (PDF format) | 309 |
Fluorescence and Judd-Ofelt analysis of phenyl-containing europium chelate complexes in polystyrene // A.F.Adadurov, P.N.Zhmurin, V.N.Lebedev, V.N.Kovalenko | Article (PDF format) | 315 |
Influence of ion implantation on optical properties of thin Pd films on lithium niobate // V.O.Lysiuk, V.S.Staschuk, M.I.Kluy | Article (PDF format) | 320 |
Point-contact sensory nanostructure modeling // A.I.Pilipenko, A.P.Pospelov, G.V.Kamarchuk, I.S.Bondarenko, A.A.Shablo, S.I.Bondarenko | Article (PDF format) | 324 |
Electrodeposition of Cu-In-Se precursors for chalcopyrite solar cells // N.P.Klochko, G.S.Khrypunov, N.D.Volkova, V.R.Kopach, V.M.Lyubov, O.V.Momotenko, A.V.Kopach | Article (PDF format) | 328 |
Study of scintillation and optical properties of polycrystalline stilbene // T.E.Gorbacheva, N.Z.Galunov, V.D.Panikarskaya, I.V.Lazarev | Article (PDF format) | 335 |
Photophysical and photochemical processes in cinnamoyl pyrones: influence on spectral properties and photostability // D.O.Tykhanov, E.V.Sanin, O.V.Grygorovych, I.I.Serikova, F.G.Yaremenko, A.D.Roshal | Article (PDF format) | 339 |
Mobile electronic excitations in RNA // S.M.Levchenko, V.P.Tokar, V.M.Yashchuk | Article (PDF format) | 348 |
Modeling and simulation | |
Modeling of diffuse reflection via billiards // D.M.Naplekov, A.V.Tur, V.V.Yanovsky | Article (PDF format) | 351 |
Hysteresis of light induced Freedericksz transition in nematic cell with finite anchoring energy // M.F. Ledney, A.S. Tarnavsky | Article (PDF format) | 358 |
Technology | |
An influence of transition metal ions impurities on the luminescence of Li2Zn2(MoO4)3 crystals // V.A.Nadolinny, A.A.Pavluk, A.A.Ryadun, A.A.Trifonov, C.F.Solodovnikov, Z.A.Solodovnikova, E.S.Zolotova, V.F.Plyusnin, M.I.Rakhmanova, E.G.Boguslavsky | Article (PDF format) | 368 |
Physical and chemical transormations in (Na0.5Bi0.5)TiO3 based solid solutions in solid solution synthesis process // L.G.Gusakova, V.M.Ishchuk, N.G.Kisel, D.V.Kuzenko | Article (PDF format) | 374 |
Synthesis of luminescent Gd2SiO5:Ce3+ films by sol-gel method // A.A.Masalov, O.G.Viagin, V.V.Danilina, I.I.Bespalova | Article (PDF format) | 379 |
Impurities distribution at phase transformations from ideal mixing phase // A.I.Kravchenko | Article (PDF format) | 382 |
Devices and instruments | |
Calibrator of radioactive preparation doses for nuclear medicine based on CsI(Tl) crystals // Yu.A.Borodenko, V.V.Belogub, B.V.Grinyov, A.V.Gektin, A.V.Didenko, E.M.Selegenev, V.A.Tarasov, S.Kh.Cherevatova, Yu.A.Deryachenko | Article (PDF format) | 386 |
Scintillation panels based on zinc selenide and oxide scintillators // V.Litichevskyi, S.Galkin, O.Lalaiants, E.Voronkin, I.Breslavskiy, S.Tretiak, N.Kosinov | Article (PDF format) | 391 |
The looking for new possibilities of improvement of receiving-detecting circuit for digital radiographic systems with advanced spatial resolution // V.D.Ryzhikov, O.D.Opolonin, B.Grynyov, V.G.Volkov, O.K.Lysetska, S.M.Galkin, Y.F.Voronkin, V.L.Perevertaylo | Article (PDF format) | 398 |
Personalia | |
П.Е.Стаднику - 70 лет | Article (PDF format) | 403 |