"Functional materials", Vol.19, No.4, 2012.
Contents | Contents (PDF format)> |
page | ||||||||||||||||||||||
Characterization and properties | |||||||||||||||||||||||
Features of charge pairs recombination in the track regions of organic solid scintillators // O.A.Tarasenko | Article (PDF format) | 421 | ||||||||||||||||||||||
Production and properties of CsSrBr3:Eu2+ scintillator // V.L.Cherginets, A.Yu.Grippa, T.P.Rebrova, Yu.N.Datsko, T.V.Ponomarenko, N.V.Rebrova, N.N.Kosinov, O.V.Zelenskaya | Article (PDF format) | 429 | ||||||||||||||||||||||
Effect of oxygen on some reactions of ZnSe crystal surface interaction with H2O vapors, CO2, and CO // L.P.Gal'chinetskii, S.N.Galkin, M.V.Dobrotvorskaya, I.A.Rybalka | Article (PDF format) | 432 | ||||||||||||||||||||||
Molar heat capacity and thermal conductivity of single crystals of ZnMgSe substitution solid solution // A.K.Kapustnik, Yu.A.Zagoruiko, N.O.Kovalenko | Article (PDF format) | 437 | ||||||||||||||||||||||
The peculiarities of bubble structures in ferrite-garnet films // Ju.A.Mamalui, Ju.A.Siryuk, V.V.Smirnov | Article (PDF format) | 441 | ||||||||||||||||||||||
Galvanomagnetic properties of superconducting granules and grain boundaries in ceramic YBa2Cu3O7-delta high-temperature superconductor // T.V.Sukhareva | Article (PDF format) | 446 | ||||||||||||||||||||||
Evolution of normal electrical resistance in oxygen underdoped Ho1Ba2Cu3O7-delta single crystals in the process of application-removal of high hydrostatic pressure // R.V.Vovk, G.Ya.Khadzhai, Z.F.Nazyrov | Article (PDF format) | 452 | ||||||||||||||||||||||
Electronic structure peculiarities of disordered Mn and Co diphosphates // V.L.Karbivskyy, S.S.Smolyak, Yu.A.Zagorodniy, V.H.Kasiyanenko | Article (PDF format) | 459 | ||||||||||||||||||||||
Formation mechanisms and geometry of the crack assemble formed under uniaxial cyclic compression of NaCl single crystals // Yu.I.Boyko, M.A.Volosyuk, V.G.Kononenko | Article (PDF format) | 464 | ||||||||||||||||||||||
Dynamic damping of dislocations in the irradiated LiF crystals // G.A.Petchenko | Article (PDF format) | 473 | ||||||||||||||||||||||
Investigation of residual stresses in sapphire plates after grinding and polishing // A.T.Budnikov, E.A.Vovk, V.N.Kanishchev, S.I.Krivonogov | Article (PDF format) | 478 | ||||||||||||||||||||||
Sprayed substance transfer and hard-melting composition formation in ion plasma system // N.A.Vasilenko, D.N.Terpiy, L.A.Vasetskaya | Article (PDF format) | 483 | ||||||||||||||||||||||
Peculiarities of electromagnetic waves absorption in polymer magnetic nanocomposites (La,Sr)MnO3 // T.V.Kalmykova, S.I.Tarapov, S.V.Neduch, V.N.Krivoruchko, I.A.Danilenko, V.V.Burchovetckii, D.G.Gurtovoj | Article (PDF format) | 486 | ||||||||||||||||||||||
Studying mechanical, acoustical and dielectric properties of SiO2-filled polyester resin nanocomposites // B.M.Gorelov, O.I.Polovina, A.M.Gorb, Z.Czapla, S.Dacko | Article (PDF format) | 493 | ||||||||||||||||||||||
Features of exciton migration in pseudoisocyanine J-aggregates // A.V.Sorokin, I.I.Fylymonova, N.V.Pereverzev, S.L.Yefimova | Article (PDF format) | 498 | ||||||||||||||||||||||
Photophysical properties of novel luminescent dyes: difluoroborate complexes of benz[c,d]indole derivates // O.M.Navozenko, V.M.Yashchuk, Yu.L.Slominskii, O.D.Kachkovsky, A.P.Naumenko, Y.O.Myagchenko | Article (PDF format) | 504 | ||||||||||||||||||||||
Modeling and simulation | |||||||||||||||||||||||
Degeneracy effect of dynamical properties of quasi-particles of electronic origin in semiconductor materials // A.D.Suprun, L.V.Shmeleva | Article (PDF format) | 508 | ||||||||||||||||||||||
520 | |||||||||||||||||||||||
Week fragmentation of round plates // R.Ye.Brodskii, A.V.Tur, V.V.Yanovsky | Article (PDF format) | 525
Technology
| Hybrid bulk and planar heterojunctions with electroluminescent quantum dots CdZnSeS and poly(dioctylfluorene)
// O.O.Matvienko, O.S.Kryzhanovska, Yu.N.Savin, O.M.Vovk, N.V.Pogorelova, V.V.Vashchenko | Article (PDF format) | 533
| Influence of processing conditions on the structure and properties of yttrium oxide ceramics
// V.N.Baumer, M.B.Kosmyna, B.P.Nazarenko, V.M.Puzikov, A.N.Shekhovtsov, L.S.Gordienko, A.S.Yasukevich, N.V.Kuleshov, A.E.Gulevich, M.P.Demesh | Article (PDF format) | 539
| Scintillation panels based on zinc selenide for detection of alpha radiation
// V.Litichevskyi, V.Tarasov, S.Galkin, O.Lalaiants, E.Voronkin | Article (PDF format) | 546
| Novel polymer metal complexes as precursors for electroluminescent materials
// I.Savchenko, A.Bereznitskaya, S.Smola, Ya.Fedorov, N.Ivaha | Article (PDF format) | 551
| Film injection photodetector based on solid solution of A2B6-compounds
// Sh.A.Mirsagatov, K.A.Ismaylov, O.K.Ataboev | Article (PDF format) | 558
| Growth and spectroscopy of new laser crystals Ca10Yb0.3K0.1(VO4)7
// M.B.Kosmyna, B.P.Nazarenko, V.M.Puzikov, A.N.Shekhovtsov, A.S.Yasukevich, N.V.Kuleshov, A.E.Gulevich, M.P.Demesh, N.V.Gusakova | Article (PDF format) | 561
| Devices and instruments
| Geometrization of the temporal photoresponse from the semiconductor sensor materials
// V.P.Mygal, A.V.But, O.O.Shmatko, I.V.Bodnar | Article (PDF format) | 564
| Monitoring system of the front of the melt crystallization
// G.T.Adonkin, S.V.Barannik, V.N.Kahishchev, O.V.Sobolev, A.I.Voinov | Article (PDF format) | 569
| Author Index, Vol. 19, 1<196>4, 2012 | Article (PDF format) | 572
| |